Platform Support
Warning
We are currently working on making the setup and upgrade process to Automate HA a seamless experience. If you are already using Chef Automate HA, or are planning to use it, please contact your customer success manager or account manager for more information.
This section lists the recommended requirements for operating systems, virtual machine instances, and VPC for implementing the Chef Automate High Availability (HA) in your network infrastructure.
Software Requirements
Operating Systems | Supported Version |
---|---|
Red Hat Enterprise Linux (64 Bit OS) | 7, 8. For 8 or above versions, the SELinux configuration must be permissive. The SELinux configuration is enforced in RHEL 8. Red Hat Enterprise Linux derivatives include Amazon Linux v1 (using RHEL 6 packages) and v2 (using RHEL 7packages). |
Ubuntu (64 Bit OS) | 16.04.x, 18.04.x, 20.04.x |
Centos (64 Bit OS) | 7 |
Amazon Linux 2 (64 Bit OS) | 2 (kernel 5.10) |
SUSE Linux Enterprise Server 12 SP5 | 12 |
Note
Hardware Calculator use this to check how much hardware you will need for your use-case.
Hardware Requirements
The hardware configuration is according to the performance benchmarking tests based on the assumptions listed below:
Assumption | Value | Unit |
---|---|---|
Number of Nodes sending data | 5000 | |
Frequency of Compliance Scan | 1 | Per Hour |
Frequency of Client runs (Infra runs) | 1 | Per Hour |
Frequency of Event Feed | 1 | Per Hour |
Data Retention policy | 1 | Days |
Compliance scan report size | 400 | KB |
Client Run (Infra run) size | 300 | KB |
Event Feed update size | 2 | KB |
No. of Shards in OpenSearch Index | 2 |
The machine requirements based on the above assumptions are listed below:
Instance | Count | vCPU | RAM | Storage Size(/hab) | AWS Machine Type | Additional Space |
---|---|---|---|---|---|---|
Chef Automate | 2 | 2 | 8 | 80 GB | m5.large | /tmp=5% /root=20% |
Chef Infra Server | 2 | 2 | 8 | 80 GB | m5.large | /tmp=5% /root=20% |
Postgresql DB | 3 | 2 | 8 | 150 GB | m5.large | /tmp=5% /root=20% |
Opensearch DB | 3 | 2 | 8 | 58.9 GB | m5.large | /tmp=5% /root=20% |
Bastion Machine | 1 | 2 | 8 | 150 GB | m5.large | /tmp=5% /root=20% |
Note
- For OpenSearch and PostgresSQL, a minimum of three node clusters is required.
- For production, OpenSearch volume size also depends on the number of nodes and frequency of Chef Infra Client runs and compliance scans.
- Chef Automate bundle comes with chef-server version 14.15.10
Was this page helpful?